LuxaLight LED Engine White 5700K Protected (24 Volt, 108 LEDs, 2835, IP64)
Technical specifications
Value | Measuring distance |
---|---|
5960 μmol/m2 | 25 mm |
2539 μmol/m2 | 50 mm |
1410 μmol/m2 | 75 mm |
927 μmol/m2 | 100 mm |
328 μmol/m2 | 200 mm |
174 μmol/m2 | 300 mm |
Value | Measuring distance |
---|---|
1350 W/m2 | 25 mm |
578 W/m2 | 50 mm |
321 W/m2 | 75 mm |
211 W/m2 | 100 mm |
74,3 W/m2 | 200 mm |
39,3 W/m2 | 300 mm |
Value | Measuring distance |
---|---|
383,5 klux | 25 mm |
163 klux | 50 mm |
90,5 klux | 75 mm |
59,4 klux | 100 mm |
21 klux | 200 mm |
11,1 klux | 300 mm |
Product description
The LuxaLight LED engine white 5700K protected is characterized by a high durability and a very long life, even under harsher and demanding conditions. The PCB is made of aluminum and has a silicone coating (IP64) so that the LED engine can be used in a humid environment.
In combination with the MaNima Pollux Industry, it is possible to significantly increase the output of the LED Engine. For more information about the MaNima System click here.
For more information about LED solutions in the industry see: Horticulture, Machine Vision, Curing, Disinfection.