LuxaLight LED Back Light 5700K Protected (24 Volt, 140 LEDs, 2835, IP64)
Technical specifications
Value | Measuring distance |
---|---|
3645 μmol/m2 | 25 mm |
2647 μmol/m2 | 50 mm |
1789 μmol/m2 | 75 mm |
1267 μmol/m2 | 100 mm |
447 μmol/m2 | 200 mm |
230 μmol/m2 | 300 mm |
151 μmol/m2 | 400 mm |
107 μmol/m2 | 600 mm |
Value | Measuring distance |
---|---|
831 W/m2 | 25 mm |
603 W/m2 | 50 mm |
408 W/m2 | 75 mm |
289 W/m2 | 100 mm |
102 W/m2 | 200 mm |
52,3 W/m2 | 300 mm |
34,3 W/m2 | 400 mm |
24,4 W/m2 | 600 mm |
Value | Measuring distance |
---|---|
232 klux | 25 mm |
169 klux | 50 mm |
114 klux | 75 mm |
80 klux | 100 mm |
28 klux | 200 mm |
14,6 klux | 300 mm |
9,6 klux | 400 mm |
6,9 klux | 600 mm |
Product description
The LuxaLight LED Back Light white 5700K protected is characterized by a high durability and a very long life, even under harsher and demanding conditions. The PCB is made of aluminum and has a silicone coating (IP64) so that the LED engine can be used in a humid environment.
With this PCB design, it is possible to create large lighting panels with room required for camera's, cables etc..
In combination with the MaNima Pollux Industry, it is possible to significantly increase the output of the LED Engine. For more information about the MaNima System click here.
For more information about LED solutions in the industry see: Horticulture, Machine Vision, Curing, Disinfection.